<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chip Chick &#187; Cameras</title>
	<atom:link href="http://www.chipchick.com/category/digital_cameras/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chipchick.com</link>
	<description>Tech &#38; Gadgets from a Girl&#039;s Perspective</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Casio EX-G1 Takes Cues from G-Shock Watches</title>
		<link>http://www.chipchick.com/2009/11/casio-ex-g1.html</link>
		<comments>http://www.chipchick.com/2009/11/casio-ex-g1.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:03:01 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[weatherproof]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=13330</guid>
		<description><![CDATA[So are you a klutz that tends to drop your camera and knock it around a lot? But you don&#8217;t want to cave in and buy a super bulky and heavy digicam? Fortunately Casio&#8217;s new EX-G1 is here to rescue you. The 12.1 megapixel is just .78 inches thick, with a 2.5&#8243; LCD, and a 3X zoom, yet it still manages to be super tough. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/11/casio-exilim-ex-g1-shock.jpg" ><img class="alignleft size-medium wp-image-13331" title="casio-exilim-ex-g1-shock" src="http://www.chipchick.com/wp-content/uploads/2009/11/casio-exilim-ex-g1-shock-300x192.jpg" alt="casio exilim ex g1 shock 300x192 Casio EX G1 Takes Cues from G Shock Watches" width="300" height="192" /></a>So are you a klutz that tends to drop your camera and knock it around a lot? But you don&#8217;t want to cave in and buy a super bulky and heavy digicam? Fortunately Casio&#8217;s new EX-G1 is here to rescue you. The 12.1 megapixel is just .78 inches thick, with a 2.5&#8243; LCD, and a 3X zoom, yet it still manages to be super tough. And you can be confident that Casio knows how to make rugged products, after all they are behind the G-shock line of watches. The camera can withstand the elements of shock, dirt, humidity, snow, temperature and water. The <a href="http://www.exilim.com/sp/g1/en_us/" rel="nofollow" >Casio EX-G1</a> will be available in December for $299 and it will be available in red or black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/11/casio-ex-g1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Dottie Take-It Video Camcorder Outguns the Flip with Polka Dots</title>
		<link>http://www.chipchick.com/2009/11/flip-cometitor.html</link>
		<comments>http://www.chipchick.com/2009/11/flip-cometitor.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:35:17 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[flip video]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[polka dots]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=13103</guid>
		<description><![CDATA[Just a few days ago we posted about the Sharper Image&#8217;s Flip competitor. And as if there weren&#8217;t already too many of them, we have another Flip contender to talk about. The Pink Dottie Take-It Video Camcorder is just what you would expect. It&#8217;s an SD camcorder with a color LCD, and a direct USB connector. Built-in memory is pathetic at just 32mb but you ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/11/img59m1.jpg" ><img class="alignleft size-medium wp-image-13142" title="img59m" src="http://www.chipchick.com/wp-content/uploads/2009/11/img59m1-300x300.jpg" alt="img59m1 300x300 Pink Dottie Take It Video Camcorder Outguns the Flip with Polka Dots" width="300" height="300" /></a>Just a few days ago we posted about the Sharper Image&#8217;s Flip competitor. And as if there weren&#8217;t already too many of them, we have another Flip contender to talk about. The <strong><a href="http://www.pbteen.com/products/pink-dottie-take-it-video-camcorder/?pkey=celectronics-gadgets-instruments"  rel="nofollow" >Pink Dottie Take-It Video Camcorder</a></strong> is just what you would expect. It&#8217;s an SD camcorder with a color LCD, and a direct USB connector. Built-in memory is pathetic at just 32mb but you can expand it via an SD card. The Pink Dottie Take-It Video Camcorder retails for $99 and there is also a <strong><a href="http://www.pbteen.com/products/navy-camo-take-it-video-camcorder/?pkey=celectronics-gadgets-instruments" rel="nofollow" >Navy Camo</a></strong> version available. But our advice would be to stick with the Flip altogether.<span id="more-13103"></span><a href="http://www.chipchick.com/wp-content/uploads/2009/11/img45m.jpg" ><img class="alignleft size-medium wp-image-13102" title="img45m" src="http://www.chipchick.com/wp-content/uploads/2009/11/img45m-300x300.jpg" alt="img45m 300x300 Pink Dottie Take It Video Camcorder Outguns the Flip with Polka Dots" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/11/flip-cometitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sharper Image U Video Camera Tries Looks and Acts like the Flip</title>
		<link>http://www.chipchick.com/2009/11/the-sharper-image-u-video-camera.html</link>
		<comments>http://www.chipchick.com/2009/11/the-sharper-image-u-video-camera.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:12:02 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[the sharper image]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=12920</guid>
		<description><![CDATA[Wow it seems everyday there is another competitor to the Flip. The Sharper Image U Video doesn&#8217;t have any neat qualities like the Vivitar 510 had last week, but it has a few nice touches. It works just the same as the Flip or Kodak Zi6, the U-Video Camera stores up to one hour of footage on its on-board 1GB of memory. It also has ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/11/shrperuv.jpg" ><img class="alignleft size-medium wp-image-12921" title="shrperuv" src="http://www.chipchick.com/wp-content/uploads/2009/11/shrperuv-231x300.jpg" alt="shrperuv 231x300 The Sharper Image U Video Camera Tries Looks and Acts like the Flip " width="231" height="300" /></a>Wow it seems everyday there is another competitor to the Flip. The <strong><a href="http://www.sharperimage.com/Great+Gifts/The+Sharper+Image+U-Video+Camera.axd"  rel="nofollow" >Sharper Image U Video</a></strong> doesn&#8217;t have any neat qualities like the <strong><a href="http://www.chipchick.com/2009/10/vivitar-dvr-510.html" >Vivitar 510</a></strong> had last week, but it has a few nice touches. It works just the same as the Flip or <strong><a href="http://www.chipchick.com/2008/09/kodak_zi6_review.html" >Kodak Zi6</a></strong>, the U-Video Camera stores up to one hour of footage on its on-board 1GB of memory. It also has a built in speaker for playback on the go. All files can easily be uploaded through a USB adapter. There is no HD here just the standard 640X480 resolution and there are no details on whether the memory is expandable. However, software, headphones, <span id="more-12920"></span>a carrying handle and AC Adaptor are included. And while Sharper Image is selling it for $99, it&#8217;s actually available at <strong><a href="http://www3.jcpenney.com/jcp/X6.aspx?ItemTyp=C&amp;itemID=171e257&amp;GrpTyp=PRD&amp;ShowMenu=T&amp;ShopBy=0&amp;SearchString=sharper+image&amp;RefPage=SearchDepartment.aspx&amp;s4PageSize=15&amp;CmCatId=EXTERNAL|searchdepartment&amp;mscssid=6dcc86852266745218ed3196f0b093084xMnVNoV5aGoxMnVNoV5aGW200B7F23044E5B829D3B259A3D4AE58CF3A90931201&amp;Search1Prod=True"  rel="nofollow" >JCPenney for only $49.99,</a></strong> now that&#8217;s a steal.</p>
<p><a href="http://www.chipchick.com/wp-content/uploads/2009/11/00011065-z4.jpg" ><img class="alignleft size-medium wp-image-12922" title="00011065-z4" src="http://www.chipchick.com/wp-content/uploads/2009/11/00011065-z4-300x217.jpg" alt="00011065 z4 300x217 The Sharper Image U Video Camera Tries Looks and Acts like the Flip " width="300" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/11/the-sharper-image-u-video-camera.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liquid Image Scuba Series HD Camera/Video Mask 320 Now Available</title>
		<link>http://www.chipchick.com/2009/10/liquid_image_scuba_series_320.html</link>
		<comments>http://www.chipchick.com/2009/10/liquid_image_scuba_series_320.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:07:18 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Liquid Image]]></category>
		<category><![CDATA[Scuba Diving]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=12201</guid>
		<description><![CDATA[Planning your winter vacation in the Bahamas? Then the Liquid Image High Definition Scuba Series HD Camera/Video Mask model 320 will probably be useful on your trip. These goggles are not particularly fashionable looking, but the specs make it worth while to put on your face. You can capture underwater photos and 720P HD video. The camera mode also sports a 5MP picture reolution and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/10/3158719922_322681cb34_b1.jpg" ><img class="alignleft size-medium wp-image-12238" title="3158719922_322681cb34_b" src="http://www.chipchick.com/wp-content/uploads/2009/10/3158719922_322681cb34_b1-300x195.jpg" alt="3158719922 322681cb34 b1 300x195 Liquid Image Scuba Series HD Camera/Video Mask 320 Now Available " width="300" height="195" /></a>Planning your winter vacation in the Bahamas? Then the <a href="http://www.liquidimageco.com/products/cameras/320/index.html"  rel="nofollow" ><strong>Liquid Image High Definition Scuba Series HD Camera/Video Mask model 320</strong> </a>will probably be useful on your trip. These goggles are not particularly fashionable looking, but the specs make it worth while to put on your face. You can capture underwater photos and 720P HD video. The camera mode also sports a 5MP picture reolution and files can be downloaded through a Micro SD/SDHC card. A 2GB Micro SD Card is provided but the device supports up to a 32 GB card. The Liquid Image High Definition Scuba Series HD Camera/Video Mask model 320 retails for $299.99 and is available now at respective on-line retailers.<span id="more-12201"></span></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gNW5xLmMmLc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/gNW5xLmMmLc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/10/liquid_image_scuba_series_320.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Kitty FUJIFILM Instax Mini 25 Camera</title>
		<link>http://www.chipchick.com/2009/10/hello_kitty_fujifilm_instax_mini_25.html</link>
		<comments>http://www.chipchick.com/2009/10/hello_kitty_fujifilm_instax_mini_25.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:53:11 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[Hello Kitty]]></category>
		<category><![CDATA[Instax]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=12195</guid>
		<description><![CDATA[Ahh, another day of Hello Kitty goodness is upon us. The FUJIFILM Instax Mini 25 Hello Kitty with 50 Instax Films is truly adorable with its all white design and an image of Ms. Kitty also taking a picture with a camera. This is of course not a digital camera, but instead Fuji’s version of a Polaroid camera. Just press the shutter and an instant ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/10/Hello-Kitty-Camera1.jpg" ><img class="alignleft size-medium wp-image-12208" title="Hello Kitty Camera" src="http://www.chipchick.com/wp-content/uploads/2009/10/Hello-Kitty-Camera1-300x300.jpg" alt="Hello Kitty Camera" width="300" height="300" /></a>Ahh, another day of Hello Kitty goodness is upon us. The<strong> <a href="http://www.japangadgetshop.com/products/FUJIFILM-intax-mini-25-Hello-Kitty-with-50-intax-films.html"  rel="nofollow" >FUJIFILM Instax Mini 25 Hello Kitty with 50 Instax Films</a></strong> is truly adorable with its all white design and an image of Ms. Kitty also taking a picture with a camera. This is of course not a digital camera, but instead Fuji’s version of a Polaroid camera. Just press the shutter and an instant color photo appears soon after to share with your peeps. The camera requires two batteries to operate and is of course suitable for those who appreciate retro photography with a Hello Kitty touch. The FUJIFILM Instax Mini 25 Hello Kitty retails for $170 at Japan Gadget Shop.<span id="more-12195"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/10/hello_kitty_fujifilm_instax_mini_25.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calculator DVR is for Spying, Not Crunching Numbers</title>
		<link>http://www.chipchick.com/2009/10/calculator-dvr.html</link>
		<comments>http://www.chipchick.com/2009/10/calculator-dvr.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:00:08 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=12069</guid>
		<description><![CDATA[We&#8217;ve seen DVRs pop-up in many different types of ordinary house-hold objects, but this has got to be one of the most brilliant ones. This ordinary looking and functioning calculator actually doubles as a DVR with 4GB of built-in memory. Granted, the 640&#215;480 30fps VGA video quality is hardly groundbreaking, but that is more than enough to catch your fellow office workers up to no ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/10/2009080411203478.jpg" ><img class="alignleft size-medium wp-image-12070" title="2009080411203478" src="http://www.chipchick.com/wp-content/uploads/2009/10/2009080411203478-300x226.jpg" alt="2009080411203478 300x226 Calculator DVR is for Spying, Not Crunching Numbers" width="300" height="226" /></a>We&#8217;ve seen DVRs pop-up in many different types of ordinary house-hold objects, but this has got to be one of the most brilliant ones. This ordinary looking and functioning calculator actually doubles as a DVR with 4GB of built-in memory. Granted, the 640&#215;480 30fps VGA video quality is hardly groundbreaking, but that is more than enough to catch your fellow office workers up to no good. It will also take snaps at a 1280 x 960 resolution.  Not that we&#8217;re saying that that is how you should use it, or anything like that. The <strong><a href="http://www.nadea.com/product/CL640/Calculator_DVR.html" rel="nofollow" >product page</a></strong> for this one doesn&#8217;t specify how much it costs, but you can pick it up on <a href="http://shop.ebay.com/i.html?_nkw=calculator+dvr&amp;_armrs=1&amp;_from=&amp;_ipg="  rel="nofollow" >eBay</a> for a fair $49.95-$69.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/10/calculator-dvr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HMX-U10 Now Available in Purple Only at Best Buy</title>
		<link>http://www.chipchick.com/2009/10/samsung_hmx-u10_purple.html</link>
		<comments>http://www.chipchick.com/2009/10/samsung_hmx-u10_purple.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:17:51 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Flip Mino]]></category>
		<category><![CDATA[HMX-U10]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=11730</guid>
		<description><![CDATA[The Samsung HMX-U10 is not news too many. It&#8217;s Samsung&#8217;s first attempt to compete with the Flip Mino. However what is new is this color, it&#8217;s now available in Purple! Exclusive to Best Buy, purple apparently must be the new pink. All the same features remain in tact; the  2MP sensor, a 2&#8243; Color LCD, 1x optical/4x digital zoom , and the ability to record in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/10/9462574_ra.jpg" ><img class="alignleft size-medium wp-image-11731" title="9462574_ra" src="http://www.chipchick.com/wp-content/uploads/2009/10/9462574_ra-154x300.jpg" alt="9462574 ra 154x300 Samsung HMX U10 Now Available in Purple Only at Best Buy" width="154" height="300" /></a>The <strong><a href="http://www.samsung.com/us/consumer/photography/camcorders/high-definition/HMX-U10RN/XAA/index.idx?pagetype=prd_detail&amp;tab=features"  rel="nofollow" >Samsung HMX-U10</a></strong> is not news too many. It&#8217;s Samsung&#8217;s first attempt to compete with the Flip Mino. However what is new is this color, it&#8217;s now available in Purple! <strong><a href="http://www.bestbuy.com/site/olspage.jsp?skuId=9462574&amp;type=product&amp;id=1218108653800"  rel="nofollow" >Exclusive to Best Buy</a></strong>, purple apparently must be the new pink. All the same features remain in tact; the  2MP sensor, a 2&#8243; Color LCD, 1x optical/4x digital zoom , and the ability to record in both 16:9 and 4:3 aspect ratios . The Samsung HMX-U10 is currently on sale and retails for $179.99 at Best Buy.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/10/samsung_hmx-u10_purple.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Announces Satio and Aino Handsets</title>
		<link>http://www.chipchick.com/2009/10/sony_ericsson_satio_aino.html</link>
		<comments>http://www.chipchick.com/2009/10/sony_ericsson_satio_aino.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:57:28 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Aino]]></category>
		<category><![CDATA[Satio]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=11768</guid>
		<description><![CDATA[Today, Sony Ericsson announced the release of two new handsets: Satio and Aino.  The Satio from Sony Ericsson will let you watch crystal-clear movies on 3.5 inch High Definition touchscreen with a true 16:9 widescreen format, and takes photos on a 12.1 megapixel camera. You can watch movies, videos, look at photos, or listen to music, and use the internet. Photos can instantly be uploaded ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.chipchick.com/wp-content/uploads/2009/10/sony.jpg" ><img class="alignleft size-medium wp-image-11770" title="sony" src="http://www.chipchick.com/wp-content/uploads/2009/10/sony-238x300.jpg" alt="sony 238x300 Sony Ericsson Announces Satio and Aino Handsets" width="238" height="300" /></a></strong>Today, Sony Ericsson announced the release of two new handsets: <strong><a href="http://blogit.realwire.com/?ReleaseID=13717"  rel="nofollow" >Satio and Aino</a></strong>.  The Satio from Sony Ericsson will let you watch crystal-clear movies on 3.5 inch High Definition touchscreen with a true 16:9 widescreen format, and takes photos on a 12.1 megapixel camera. You can watch movies, videos, look at photos, or listen to music, and use the internet. Photos can instantly be uploaded directly to Picasa and commented on directly from the handset. In addition Sony Ericsson released the Aino, a slider cellphone with touch controls as well. Using Remote Play Access, control your PlayStation 3 media content, play and organize all your content with Media Go and transfer it from a PC to the handset via Media Home. The Aino also has a traditional keypad with an intuitive touch UI in media mode. The Aino can also be used to as an FM Radio or MP3 player and offers a 8.1 megapixel camera. Pricing and release date are still TBD.<span id="more-11768"></span><br />
 <strong><em><br />
 Specifications:</em></strong></p>
<p><strong>Aino™</strong><br />
 • Sound and vision set free • The best of both worlds: traditional keypad and touch UI in media mode</p>
<p>• Media Home and Media Go &#8211; simple to take your content with you • Remote Play with PlayStation®3 – control and access your PlayStation®3 media content from your mobile phone</p>
<p>• 3 inch 16 million colour screen – WQVGA • Clear audio experience – listen to music in superb quality</p>
<p>• Design matched Wireless Stereo Headphone MH100 and Charging Stand EC100</p>
<p>• Aino™ supports GSM/GPRS/EDGE 850/900/1800/1900 and UMTS/HSPA 850/1900/2100</p>
<p>• Aino™ will be available in the colours Obsidian Black and Luminous White</p>
<p><strong>Satio™</strong><br />
 • Visual communication like never before</p>
<p>• True 16:9, 3.5 inch widescreen – feast your eyes on movies</p>
<p>• Express yourself through images – 12.1 megapixel camera, intuitive touch focus, Xenon flash and face and smile detection</p>
<p>• Web albums with messages – talk through pictures and share your experiences • Intuitive full touch media menu – tap directly into your favourites, from web pages to pictures and media files</p>
<p>• Symbian Foundation operating system – thousands of applications available online</p>
<p>• Music player – play your tunes loud and proud</p>
<p>• To make your listening experience even better, team Satio™ with the smallest headset on the market, the Wireless Stereo Headphones HBH-IS800 to listen in crystal clear sound</p>
<p>• Alternatively, maximize the mobile video experience with the Video Viewing Stand IM920. Transfer all media files via the Micro SD card or USB cable</p>
<p>• Satio™ supports GSM/GPRS/EDGE 850/900/1800/1900 and UMTS/HSDPA 850/900/2100</p>
<p>• Satio™ will be available in the colours; Black, Silver and Bordeaux</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/10/sony_ericsson_satio_aino.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEGO Stop Animation Video Camera to Film Minifigs in Action</title>
		<link>http://www.chipchick.com/2009/10/lego_stop_animation_video_camera.html</link>
		<comments>http://www.chipchick.com/2009/10/lego_stop_animation_video_camera.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:02:46 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[Stop Motion]]></category>
		<category><![CDATA[Video Camera]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=11320</guid>
		<description><![CDATA[The LEGO Stop Animation Video Camera from Digital Blue can capture regular videos of everyday situations or you can be even more creative and produce your own stop animation videos. Remember those California Raisins of the early 90&#8217;s? Well maybe you can create the next &#8216;California Minifigs&#8217;.  Included with the Video Camera are two LEGO minifigs, a tripod, and Stop Animation Studio Software. The device ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/10/videocamera.jpg" ><img class="alignleft size-medium wp-image-11321" title="videocamera" src="http://www.chipchick.com/wp-content/uploads/2009/10/videocamera-196x300.jpg" alt="videocamera 196x300 LEGO Stop Animation Video Camera to Film Minifigs in Action" width="196" height="300" /></a>The LEGO Stop Animation Video Camera from <strong><a href="http://www.playdigitalblue.com/products/lego/"  rel="nofollow" >Digital Blue</a></strong> can capture regular videos of everyday situations or you can be even more creative and produce your own stop animation videos. Remember those <a href="http://www.youtube.com/watch?v=pOQO5lq6bNk"  rel="nofollow" ><strong>California Raisins</strong> </a>of the early 90&#8217;s? Well maybe you can create the next &#8216;California Minifigs&#8217;.  Included with the Video Camera are two LEGO minifigs, a tripod, and Stop Animation Studio Software. The device also sports a 1.5&#8243; LCD screen.  The LEGO Stop Animation Video Camera will be released on October 21st and retail for <strong><a href="http://www.amazon.com/Digital-Blue-Animation-Video-Camera/dp/B002L6IA08/?tag=chipchick-20"  rel="nofollow" >$79.99 at Amazon</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/10/lego_stop_animation_video_camera.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The SNAP Video Camera from Digital Blue Tries to Tackle the Flip Video</title>
		<link>http://www.chipchick.com/2009/10/snap_video_camera_digital_blue.html</link>
		<comments>http://www.chipchick.com/2009/10/snap_video_camera_digital_blue.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:01:02 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Digital Blue]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Video Camera]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=11327</guid>
		<description><![CDATA[The Snap! Video Camera from Digital Blue could give Kodak and Flip Video a run for their money just based on the design alone. This cheap camcorder is perfect for kids, or those looking for a trendy looking device that has just enough bells and whistles to take a video and share it on YouTube. The Snap! features a 2&#8243; TFT Screen, A/V cable for ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/10/snap-video-camera.jpg" ><img class="alignleft size-medium wp-image-11328" title="snap video camera" src="http://www.chipchick.com/wp-content/uploads/2009/10/snap-video-camera-125x300.jpg" alt="snap video camera" width="125" height="300" /></a>The Snap! Video Camera from <a href="http://www.playdigitalblue.com/products/digital_blue/index.html"  rel="nofollow" ><strong>Digital Blue</strong> </a>could give Kodak and Flip Video a run for their money just based on the design alone. This cheap camcorder is perfect for kids, or those looking for a trendy looking device that has just enough bells and whistles to take a video and share it on YouTube. The Snap! features a 2&#8243; TFT Screen, A/V cable for TV Out, 30 minutes of recording time, docking station, and a Wrist Strap.  Movie creations can easily be uploaded to YouTube or downloaded to a computer to watch over and over. Unfortunately it seems to only do standard definition but its still a worthwhile investment &#8211; especially for those tween&#8217;s who tend to loose things. The Snap! Video Camera <strong><a href="http://www.amazon.com/Digital-Blue-SNAP-Video-Camera/dp/B002L6I9UO/?tag=chipchick-20">retails for  $79.99.<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/10/snap_video_camera_digital_blue.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Dare You to Pray to the Golden OX Figure Webcam</title>
		<link>http://www.chipchick.com/2009/09/golden_ox_figure_webcam.html</link>
		<comments>http://www.chipchick.com/2009/09/golden_ox_figure_webcam.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:38:19 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[ox]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=11171</guid>
		<description><![CDATA[Attention sinners, are you up for worshiping a golden calf at your desk? Well this horrible looking Golden Ox webcam should do the trick.  The calf looks more like the devil with its head stuck on what looks like an antenna of a car, or analog TV. The Golden OX Webcam works via USB and has a built-in mic.  It features automatic white balance, manual ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipchick.com/wp-content/uploads/2009/09/calfwebcam.jpg" ><img class="alignleft size-medium wp-image-11172" title="calfwebcam" src="http://www.chipchick.com/wp-content/uploads/2009/09/calfwebcam-300x282.jpg" alt="calfwebcam 300x282 We Dare You to Pray to the Golden OX Figure Webcam " width="300" height="282" /></a>Attention sinners, are you up for worshiping a golden calf at your desk? Well this horrible looking Golden Ox webcam should do the trick.  The calf looks more like the devil with its head stuck on what looks like an antenna of a car, or analog TV. The Golden OX Webcam works via USB and has a built-in mic.  It features automatic white balance, manual focus, and a frame rate of 320 X 240 up to 30 frame/sec. You can pick up the almost Biblical <strong><a href="http://www.uxsight.com/product/41417/golden-figure-usb-camera-webcam-with-microphone.html"  rel="nofollow" >Golden OX Figure Webcam</a></strong> for $16.69.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/09/golden_ox_figure_webcam.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FUJIFILM FinePix Z30 Black Swirl Design Exclusive at Best Buy</title>
