<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chip Chick &#187; tan</title>
	<atom:link href="http://www.chipchick.com/tag/tan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chipchick.com</link>
	<description>Tech and Gadgets from a Girl&#039;s Perspective</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>G.I. Joe A Real American Hero Collector&#8217;s Set with USB Dog Tag</title>
		<link>http://www.chipchick.com/2009/07/gi_joe.html</link>
		<comments>http://www.chipchick.com/2009/07/gi_joe.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:19:20 +0000</pubDate>
		<dc:creator>Ali Heriyanto</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog tag]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.chipchick.com/?p=9068</guid>
		<description><![CDATA[Well we had to expect the G.I. Joe marketing machine to start sometime soon, since the movie premier is practically around the corner. So it was no surprise to see that the entire...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2009/07/gijoe.jpg" class="thickbox no_icon" rel="gallery-9068" title="gijoe"><img class="alignleft size-medium wp-image-9069" title="gijoe" src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2009/07/gijoe-300x254.jpg" alt="gijoe 300x254 G.I. Joe A Real American Hero Collectors Set with USB Dog Tag" width="300" height="254" /> </a> Well we had to expect the G.I. Joe marketing machine to start sometime soon, since the movie premier is practically around the corner. So it was no surprise to see that the entire G.I. Joe cartoon series was released on DVD in an awesome collector&#8217;s set. Spotted on <strong><a href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Ftvshowsondvd.com%2Fnews%2FGI-Joe-San-Diego-Comic-Con-Exclusives%2F12341+rel%3D&sref=rss" >TVShowsonDVD</a> </strong> &#8211; the <a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fwww.gijoecollectorsset.com%2F&sref=rss" rel="nofollow"><strong>G.I. Joe A Real American Hero Complete Collector&#8217;s Set</strong> </a> will feature 50 hours of content including the original commercials, featurettes, cobra tattoos, and the Pièce de résistance &#8211; a 2GB G.I Joe Dog Tag.  It retails for $145 and if you are going to the SDCC, you can get your hands on one in person. It will totally prep you for the movie which could never do the cartoon any justice.</p>
<hr /><small>&copy; 2012 <a  href="http://www.chipchick.com">Chip Chick</a><br />
<br /> This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 9a60b3fc3cca3fb5ee046204a8c6fa6c)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2009/07/gi_joe.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rainebrooke Laptop Bags Review</title>
		<link>http://www.chipchick.com/2007/08/rainebrooke_laptop_bags_review.html</link>
		<comments>http://www.chipchick.com/2007/08/rainebrooke_laptop_bags_review.html#comments</comments>
		<pubDate>Fri, 24 Aug 2007 14:10:57 +0000</pubDate>
		<dc:creator>Kevin  Geter</dc:creator>
				<category><![CDATA[Accessories & Cases]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop bag]]></category>
		<category><![CDATA[laptop sleeve]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Sleeve]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://chipchick.com/2007/08/rainebrooke_laptop_bags_review.html</guid>
		<description><![CDATA[Rainebrooke has carved a sure fire name for its self in the laptop bag apparel arena. And they continue to impress and do it with stylishly chic and sophisticated laptop bags that are...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fbag7.jpg&sref=rss" title="bag7.jpg" class="thickbox no_icon" rel="gallery-2286"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/bag7.jpg" alt="bag7 Rainebrooke Laptop Bags Review" height="308" width="508" title="Rainebrooke Laptop Bags Review" /></a></p>
<p>Rainebrooke has carved a sure fire name for its self in the laptop bag apparel arena.  And they continue to impress and do it with stylishly chic and sophisticated laptop bags that are durable and affordable! The <strong><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fwww.rainebrooke.com%2Fcollection-laptop-bags-ml.htm&sref=rss">Metro Lite Laptop bag</a></strong> ($34.95) and the <strong><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fwww.rainebrooke.com%2Fcollection-laptop-bags-sl.htm&sref=rss">Slim Line Laptop Bag/Sleeve</a></strong> ($24.95) are sheer poetry in motion!</p>
<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fbag8.gif&sref=rss" title="bag8.gif" class="thickbox no_icon" rel="gallery-2286"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/bag8.gif" alt="bag8 Rainebrooke Laptop Bags Review"  title="Rainebrooke Laptop Bags Review" /></a>The Metro Lite bag makes a profound fashion statement as well as provide a comfortable innards for your laptop, while the outside pockets can discreetly hide your other portable electronic gadgets. This 15oz light weight bag is Constructed from Duracord (exterior) and Nylon (insides), and is available in Light Blue, Lavender, Light Pink, Hot Pink and bronze. The measurements of this bag are: Exterior: 15.5&#8243; x 12&#8243; x 2.125&#8243;, Interior: 15&#8243; x 11.75&#8243; x 2&#8243; and Back pocket: 13.5&#8243; x 11&#8243; x 1&#8243;, which is large enough to fit a laptop up to 15.4 inches as well as some 17 inch laptops. This bag comfortably fitted our tester&#8217;s laptop without nary a problem, and the interchangeable shoulder pad on the shoulder strap provided a bit of flair.<span id="more-2286"></span></p>
<p>All in all, this bag will make the perfect travel companion as well as a back to school gift for any fashion fiend.</p>
<p><em>The Good:</em><br />
Sturdy, fashion worthy, can decorate the bag with sequins, beads and monogramming, affordable, lightweight, and excellent padding.</p>
<p><em>The Bad:</em><br />
Outside Pockets are tight; can only store one gadget per pocket, and an inside storage pocket should be added.</p>
<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fbag4.gif&sref=rss" title="bag4.gif" class="thickbox no_icon" rel="gallery-2286"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/bag4.gif" alt="bag4 Rainebrooke Laptop Bags Review"  title="Rainebrooke Laptop Bags Review" /></a>The Slim Line laptop bag/Sleeve is a study in true urban elegance and simplicity.  This bag is multipurpose because it can be used as a stand-alone laptop bag or as a laptop sleeve by simply removing the shoulder straps. Hence, you can put this bag inside of another bag. How nifty is that!</p>
<p>Also, we found this bag to be very appealing even for men (just as long as you stick to Olive green).  Other colors available are: Light Pink, Hot Pink, Red and Lime Green.</p>
<p>The Slim Line laptop bag/Sleeve is made from the same material as the Metro Lite and can adequately fit laptops up to 15.4 inches.</p>
<p>All in all, the Slim Line laptop bag/sleeve is a comfortable and durable &#8220;road warrior&#8221; of a bag!<br />
We can easily see this bag being a hot item among the ladies and men alike!</p>
<p><em>The Good:</em><br />
Sturdy, durable, excellent choice of colors (although, it could benefit from adding a darker blue), excellent padding, light weight and can be used as a carry on or as a sleeve once the shoulder straps are removed.  Affordable and stylish and enough padding to protect laptop.</p>
<p><em>The Bad:</em><br />
Offer a few more colors that can also appeal to men and to those women who favor more darker neutral colors.<br />
<hr /><small>&copy; 2012 <a  href="http://www.chipchick.com">Chip Chick</a><br />
<br /> This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 9a60b3fc3cca3fb5ee046204a8c6fa6c)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2007/08/rainebrooke_laptop_bags_review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantronics Pulsar 260 Stereo Bluetooth Headset Review</title>
		<link>http://www.chipchick.com/2007/08/plantronics_pulsar_260_stereo_bluetooth_headset_review.html</link>
		<comments>http://www.chipchick.com/2007/08/plantronics_pulsar_260_stereo_bluetooth_headset_review.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 19:13:06 +0000</pubDate>
		<dc:creator>Kevin  Geter</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lp]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo bluetooth]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://chipchick.com/2007/08/plantronics_pulsar_260_stereo_bluetooth_headset_review.html</guid>
		<description><![CDATA[Bluetooth has been around for a while and the initial hype surrounding this technology faded away just as fast as Bluetooth&#8217;s initial popularity. The problem was that there wasn&#8217;t much hardware that supported...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fplan3.jpg&sref=rss" title="plan3.jpg" class="thickbox no_icon" rel="gallery-2845"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/plan3.jpg" alt="plan3 Plantronics Pulsar 260 Stereo Bluetooth Headset Review" width="246" height="260" title="Plantronics Pulsar 260 Stereo Bluetooth Headset Review" /></a>Bluetooth has been around for a while and the initial hype surrounding this technology faded away just as fast as Bluetooth&#8217;s initial popularity. The problem was that there wasn&#8217;t much hardware that supported this format. However, that has changed over the years as many manufacturers are beginning to see the great advantages of bluetooth enabled devices (in particular cellular and head phone manufacturers).  To date,  there are a bevy of cool, interesting, and savvy bluetooth head phones that offer various features. The Plantronics Pulsar 260 Bluetooth Headset ($109.95) sets itself apart from the competition because it allows the transmission of streaming music from a Cell phone right to it&#8217;s head set in full stereo!</p>
<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fplan4.jpg&sref=rss" title="plan4.jpg" class="thickbox no_icon" rel="gallery-2845"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/plan4.jpg" alt="plan4 Plantronics Pulsar 260 Stereo Bluetooth Headset Review" width="280" height="221" title="Plantronics Pulsar 260 Stereo Bluetooth Headset Review" /></a>I paired the Pulsar 260 with my Blackberry Pearl which is able to play and stream music to a bluetooth device. The headset weighs 25 g (super light weight) and setting it up was a breeze. Charging of the unit only required two hours.  Additionally, I found the Pulsar to be very simplistic in it&#8217;s operation; A single button and a colored flash signifies the Pulsar&#8217;s status (blue for on, red for off and a flashing blue for standby mode). This is pretty  nifty, because some bluetooth head phones have a menagerie of awkward placed keys and confusing color scheme(s) for various functions.<span id="more-2845"></span></p>
<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fplan5.jpg&sref=rss" title="plan5.jpg" class="thickbox no_icon" rel="gallery-2845"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/plan5.jpg" alt="plan5 Plantronics Pulsar 260 Stereo Bluetooth Headset Review"  title="Plantronics Pulsar 260 Stereo Bluetooth Headset Review" /></a>Svelte in it&#8217;s appearance and handsomely modern in it&#8217;s design, the Pulsar black front on metallic-silver buttons and it&#8217;s silver back with it&#8217;s removable belt clip makes it a sexy ensemble when teamed with the  stereo corded headset which comes with three different sizes of sound isolating ear buds. Other included accessories are an audio-out-cable, an ac charger and a lanyard which can be used in lieu of the belt clip that attaches to the unit and hangs around your neck. The headphones plug into the base of the Pulsar and in-coming calls are handled from a cleverly placed push button located in the the middle of the head phones which also has a tiny microphone just above it.  And depending upon the capabilities of your bluetooth phone and the services that your mobile carrier provides, you can also answer calls via voice command.Seeing the Pulsar in action was such a thing of beauty; As music streamed from my Blackberry Pearl to the headset, I was able to receive my calls without encountering any problems. There&#8217;s a mute button on the base of the Pulsar as well as a volume control and a reverse and a fast forward button that confidently controlled my music and the volume of my calls. I was impressed to say the least! The head phones provided a warm, friendly and truly rich stereo sound and at times it felt as if I was in a personal concert. The ear buds were comfortable even after 3 hours of use!After taking the Pulsar 260 through its phases for almost two weeks, it lived up to and even surpassed more than a few of it&#8217;s specifications: Listen time up to 7 hours (I managed to get 9 hours), talk time: 9 hours (I averaged 11 hours), Standby time: 200 hours (I got 195), Charge time: 2 hours (I got 1 hour 45 minutes), and for the range: 33 feet (I got 33 feet).\u003cbr\&gt;\u003cbr\&gt;All in all, Plantronics has a solid performer on their hands with the Pulsar 260. I was blown away by the quality head phones, it&#8217;s ease of use, the amount of time that it took to charge the unit, a full ensemble of accessories (I really like the audio out cable), it&#8217;s helpful User Guide and the fact that there&#8217;s a 2 year warranty on this device. Even the price is on point for a bluetooth headset of this caliber.  If there&#8217;s one thing that some fashion conscious folks may grapple with and that may be that this unit is only offered in one color. Personally, I think that the Pulsar 260 in its present incarnation is a winner! Way to go Plantronics!</p>
<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fplan1.jpg&sref=rss" title="plan1.jpg" class="thickbox no_icon" rel="gallery-2845"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/plan1.jpg" alt="plan1 Plantronics Pulsar 260 Stereo Bluetooth Headset Review" width="324" height="347" title="Plantronics Pulsar 260 Stereo Bluetooth Headset Review" /></a>Seeing the Pulsar in action was such a thing of beauty; As music streamed from my Blackberry Pearl to the headset, I was able to receive my calls without encountering any problems. There&#8217;s a mute button on the base of the Pulsar as well as a volume control and a reverse and a fast forward button that confidently controlled my music and the volume of my calls. I was impressed to say the least! The head phones provided a warm, friendly and truly rich stereo sound and at times it felt as if I was in a personal concert. The ear buds were comfortable even after 3 hours of use!</p>
<p>After taking the Pulsar 260 through its phases for almost two weeks, it lived up to and even surpassed more than a few of it&#8217;s specifications: Listen time up to 7 hours (I managed to get 9 hours), talk time: 9 hours (I averaged 11 hours), Standby time: 200 hours (I got 195), Charge time: 2 hours (I got 1 hour 45 minutes), and for the range: 33 feet (I got 33 feet).</p>
<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fplan2.jpg&sref=rss" title="plan2.jpg" class="thickbox no_icon" rel="gallery-2845"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/plan2.jpg" alt="plan2 Plantronics Pulsar 260 Stereo Bluetooth Headset Review" width="263" height="234" title="Plantronics Pulsar 260 Stereo Bluetooth Headset Review" /></a>All in all, Plantronics has a solid performer on their hands with the Pulsar 260. I was blown away by the quality head phones, it&#8217;s ease of use, the amount of time that it took to charge the unit, a full ensemble of accessories (I really like the audio out cable), it&#8217;s helpful User Guide and the fact that there&#8217;s a 2 year warranty on this device. Even the price is on point for a bluetooth headset of this caliber.  If there&#8217;s one thing that some fashion conscious folks may grapple with and that may be that this unit is only offered in one color. Personally, I think that the Pulsar 260 in its present incarnation is a winner! Way to go Plantronics!</p>
<p><strong>Conclusion:</strong></p>
<p><em>The Good:</em><br />
Quality head phones, great sound</p>
<p><em>The bad:</em><br />
Would&#8217;ve liked other color choices<br />
<hr /><small>&copy; 2012 <a  href="http://www.chipchick.com">Chip Chick</a><br />
<br /> This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 9a60b3fc3cca3fb5ee046204a8c6fa6c)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2007/08/plantronics_pulsar_260_stereo_bluetooth_headset_review.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design Your Own Fossil Watch</title>
		<link>http://www.chipchick.com/2007/08/design_your_own_fossil_watch.html</link>
		<comments>http://www.chipchick.com/2007/08/design_your_own_fossil_watch.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 14:11:06 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://chipchick.com/2007/08/design_your_own_fossil_watch.html</guid>
		<description><![CDATA[We&#8217;re beginning to notice a trend amongst big brands, more and more of them are offering the option of designing your own products through their web site. Similar to Convers&#8217; site that lets...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fbuildwatch.JPG&sref=rss" title="buildwatch.JPG" class="thickbox no_icon" rel="gallery-2835"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/buildwatch.JPG" alt=" Design Your Own Fossil Watch"  title="Design Your Own Fossil Watch" /></a>We&#8217;re beginning to notice a trend amongst big brands, more and more of them are offering the option of designing your own products through their web site. Similar to Convers&#8217; site that lets you design your own sneaker on line, Fossil also lets you build your own watch using their web site. You get to instantly view different strap and dial combinations of your choosing, or you can view a random combination. The price for the dial tends to be $45 and the strap $20, which is on par with their regular pricing. And like their other watches, an 11 year warranty is included. So if none of their watches are grabbing your attention, why not design your own?<br />
<hr /><small>&copy; 2012 <a  href="http://www.chipchick.com">Chip Chick</a><br />
<br /> This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 9a60b3fc3cca3fb5ee046204a8c6fa6c)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2007/08/design_your_own_fossil_watch.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fuji&#8217;s FinePix Z10 Ultracompact Digicam Available in Several Bright Colors</title>
		<link>http://www.chipchick.com/2007/08/fujis_finepix_z10_ultracompact_digicam_available_in_several_bright_colors.html</link>
		<comments>http://www.chipchick.com/2007/08/fujis_finepix_z10_ultracompact_digicam_available_in_several_bright_colors.html#comments</comments>
		<pubDate>Fri, 17 Aug 2007 16:15:37 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[DIgital Camera]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Screen]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[SD Cards]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chipchick.com/2007/08/fujis_finepix_z10_ultracompact_digicam_available_in_several_bright_colors.html</guid>
		<description><![CDATA[The new 7.2 megapixel Fuji FinePix Z10fd is a super slick ultra-compact digital camera that will be available in 5 awesomely bright colors including wave blue, wasabi green, hot pink, sunset orange, and...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Fz10fd.JPG&sref=rss" title="z10fd.JPG" class="thickbox no_icon" rel="gallery-2807"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/z10fd.JPG" alt=" Fujis FinePix Z10 Ultracompact Digicam Available in Several Bright Colors"  title="Fujis FinePix Z10 Ultracompact Digicam Available in Several Bright Colors" /></a>The new 7.2 megapixel <a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fwww.offzhook.com&sref=rss">Fuji FinePix Z10fd</a> is a super slick ultra-compact digital camera that will be available in 5 awesomely bright colors including wave blue, wasabi green, hot pink, sunset orange, and midnight black. The camera also packs in a 3X optical zoom, a 2.5&#8243; LCD screen and 54MB of internal memory. It also can film video at up to 640&#215;480 fps, it has a neat instant slideshow feature, an automatic Red Eye Removal feature, Picture Stabilization, and a Dual Shot Mode for shooting two images in succession. In general the FInepix line has been a great line of affordable digicams, but many people were hesitant to purchase them because the Finepix only accepted XD picture cards. But finally, starting with the new Z10fd, the camera can accept both regular SD cards or xD cards. The expected retail price for the camera is $199.<a  href="http://redirectingat.com?id=3036X597883&xs=1&url=http%3A%2F%2Fchipchick.com%2Fwp-content%2Fuploads%2F2007%2F08%2Ffinepixz10.JPG&sref=rss" title="finepixz10.JPG" class="thickbox no_icon" rel="gallery-2807"><img src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2007/08/finepixz10.JPG" alt=" Fujis FinePix Z10 Ultracompact Digicam Available in Several Bright Colors" height="116" width="508" title="Fujis FinePix Z10 Ultracompact Digicam Available in Several Bright Colors" /></a><br />
<hr /><small>&copy; 2012 <a  href="http://www.chipchick.com">Chip Chick</a><br />
<br /> This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 9a60b3fc3cca3fb5ee046204a8c6fa6c)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chipchick.com/2007/08/fujis_finepix_z10_ultracompact_digicam_available_in_several_bright_colors.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FreeTube Offers Free Streaming TV Stations</title>
		<link>http://www.chipchick.com/2007/08/freetube_offers_free_streaming_tv_stations.html</link>
		<comments>http://www.chipchick.com/2007/08/freetube_offers_free_streaming_tv_stations.html#comments</comments>
		<pubDate>Fri, 17 Aug 2007 16:01:18 +0000</pubDate>
		<dc:creator>Chip Chick</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://chipchick.com/2007/08/freetube_offers_free_streaming_tv_stations.html</guid>
		<description><![CDATA[When we heard about this site, we were kind of hesitant. We&#8217;ve seen free software that claims to get you access to free streaming television channels but the selection always tends to suck....]]></description>
